| Issue | Title | |
| Vol 11, No 01 (2022) | Influence of Yeast, Moringa, and Their Combination on Growth, Yield and Fatty Acid of Chia, Salvia Hispanica, Plant | Abstract PDF |
| Shimaa Mahmoud Esmail, Saber F. Hendawy, Sabri Salaheldin, Wagdi Saber Soliman | ||
| Vol 11, No 01 (2022) | Influences of Host Plants and Shade on the Outbreak of Analeptes Trifasciata F. On Cashew Plantations in the Center-North of Côte d'Ivoire | Abstract PDF |
| Siela Kone, Nygble Angèle Sika-Piba, Mamadou Dagnogo, Kouassi Allou | ||
| Vol 14, No 01 (2025) | Innovative and Sustainable Cultivation Techniques for Enhancing Abiotic Stress Tolerance and Efficiency in Cotton Production: Comprehensive Review | Abstract PDF |
| Ayesha Arshad, Qurban Ali Ali, Hadaya Iftikhar, Iqra Javed, Sara Fatima, Iqra Siddiqui, Faiqa Arshad, Sadia Tahir, Shumaila Afzal | ||
| Vol 2, No 07 (2013) | Insect diversity and pollination biology of Leucas chinensis (Lamiaceae) | Abstract PDF |
| Prasad Erancheri*, Sunojkumar P. | ||
| Vol 7, No 2 (2018) | In-silico identification of cis- acting regulatory elements in 5’ regulatory region of Betaine aldehyde dehydrogenase isoenzymes of selected monocot and dicot | Abstract PDF |
| Hemani Sharma, Sumit Govil, Divya Shrivastava | ||
| Vol 14, No 3 (2025) | Integrated Management of Wilt of Chilli (Capsicum Annum L.) Caused by Fusarium Oxysporum F. Capsici. in Western Uttar Pradesh | Abstract PDF |
| Dr Shyam Singh | ||
| Vol 14, No 4 (2025) | Intellectual Property Rights and the welfare effects on Agriculture Research: A Review | Abstract PDF |
| Ashok Kumar, Jagdish Grover, S.R. Singh, M.C. Yadav, Vijay Kumar Yadav, Shri Dhar, Arvind Kumar, B.D. Bhuj, Navdeep Singh, Baljinder Singh, Sanjay Kumar, Krishan Kumar Singh, Gurdeep Singh, Amanpreet Singh Chahal, Piyush Saini, Ramandeep Kaur, Rahul Pathania, Heera Lal Atal, Pallavi Verma | ||
| Vol 11, No 7 (2022) | Intercropping of Ginger and colocasia under Natural Farming on Coarse raker Soil of Bundelkhand | Abstract PDF |
| R.A. Singh, M.K. Singh, I.P. Singh, Dharmendra Yadav, N. Lari | ||
| Vol 4, No 04 (2015) | Introduction to QTL mapping in plants | Abstract PDF |
| Rashmin M. Dhingani*, Valentina V. Umrania, Rukam S. Tomar, Manoj V. Parakhia, B. A. Golakiya | ||
| Vol 14, No 8 (2025) | Inventorization of Existing Flora of Govind Wildlife Sanctuary in the Uttarakhand, India | Abstract PDF |
| Vartika Singh, Alka Maheshwari, Neetu Singh | ||
| Vol 14, No 01 (2025) | Investigating Seed Germination and Storage Behaviour of Premna latifolia Roxb | Abstract PDF |
| Shweta Rawat, Manisha Thapliyal | ||
| Vol 7, No 2 (2018) | In-vitro antioxidant and anti-inflammatory potential of ethanol extracts (root and aerial parts) of Barleria noctiflora | Abstract PDF |
| Manjula M.S., Saravana Ganthi | ||
| Vol 10, No 11 (2021): Table of Content | Irradiation of Wheat Seeds for Developing Mutants Resistant to Blast (Magnaporthe oryzae Triticum) | Abstract PDF |
| Shamima Akter, Md. Ashraful Islam, Md. Humayun Kabir, Md. Imtiaz Uddin, Md. Abul Kashem, M. Bahadur Meah | ||
| Vol 4, No 10 (2015) | Ischaemum kasaragodensis (poaceae-panicoideae), a new species from Western Ghats, India. | Abstract PDF |
| Dileep P.*, Geetha G. Nair | ||
| Vol 2, No 06 (2013) | Isolation and characterization of heavy metal resistant bacteria and its effect on shoot growth of Oryza sativa inoculated in industrial soil | Abstract PDF |
| Soumitra Nath*, Bibhas Deb, Indu Sharma, Piyush Pandey | ||
| Vol 5, No 03 (2016) | Isolation and characterization of native Azospirillium isolates from normal soils grown rice areas of Chhattisgarh | Abstract PDF |
| Neha Kashyap*, S. B. Gupta, Tapas Chowdhary | ||
| Vol 13, No 7 (2024) | Isolation and Characterization of Peptides from Momordica Charantia L. and Their Antimicrobial Assay against Bacterial Isolates of Diabetic Foot Ulcer | Abstract PDF |
| Pallavi Solanki, Asha Arora | ||
| Vol 6, No 10 (2017) | Isolation and identification of chemical compounds from stem and roots of Sesbania sesban | Abstract PDF |
| Baljinder Singh, Rajiv Sharma, Kalia A.N., Vijender Kumar | ||
| Vol 7, No 4 (2018) | Isolation and identification of fungal assemblages in the necrotic spots of Bambusa pallida (L.) Voss | Abstract PDF |
| Sanjit Debnath, Pintu Karmakar, Sukla Bhattacharjee, Koushik Majumdar, Panna Das, Ajay Krishna Saha | ||
| Vol 11, No 12 (2022) | Isolation and Identification of Fungal Isolates from the Rhizospheric Region of a Legume Crop-Cicer arietinum L. | Abstract PDF |
| Priyanka ., Maneesh Kumar Lomas, Bhawna Bajpai | ||
| Vol 7, No 4 (2018) | Isolation and molecular identification of four culturable endophytes from TV22 clone of Camellia sinensis (L.) | Abstract PDF |
| Pranjal Pratim Das, Tapas Medhi | ||
| Vol 6, No 12 (2017) | Isolation and optimization of catechins from Acacia catechu and its antioxidant and anti-ageing properties in vitro | Abstract |
| Balaji Surya Durgarao Tota, Durga Prasad V.K Y | ||
| Vol 2, No 04 (2013) | Isolation, identification and Screening of Xylanase producing fungi from Apple (Pyrus malus L.) | Abstract PDF |
| Mary Anusha, Sushma T., Supriya Sarkar* | ||
| Vol 7, No 5 (2018) | ISSR marker based DNA profiling studies in Rauwolfia species | Abstract PDF |
| Gulab Khan Rohela, Prasad Bylla, Sreenu Pendli, Korra Rajender, Christopher Reuben Thammidala | ||
| Vol 2, No 12 (2013) | Jatropha Curcas, Pongamia Pinnata Plantation with Glycine Max as Safe and Potent Green Energy Source | Abstract PDF |
| Prabhat Singh*, Anuj Kumar Ahalavat, Vimala Y. | ||
| 451 - 475 of 805 Items | << < 14 15 16 17 18 19 20 21 22 23 > >> | |

