| Issue | Title | |
| Vol 3, No 04 (2014) | Effects of fungal liquid culture aqueous extract and phytohormones on Striga hermonthica (Del.) Benth. germination | Abstract PDF |
| Magdoline Mustafa Ahmed, Mohammed Mahgoub Hassan*, Migdam Elsheikh Abdelgani | ||
| Vol 11, No 01 (2022) | Effects of Organic Amendments on Yield Performance of Winter and Summer Seasons Vegetables at Charlands in Bangladesh | Abstract PDF |
| Md. Safiul Islam Afrad, G. K. M. Mustafizur Rahman, Mohammad Saiful Alam, Md. Zulfiker Ali, Aliyu Akilu Barau | ||
| Vol 10, No 12 (2021): Table of Content | Effects of Parthenium Hysterophorus Aqueous Extract on Seed Germination and Seedling Growth of Maize (Zea Mays), Gram (Cicer Arietinum) and Wheat (Triticum Aestivum) | Abstract PDF |
| P.S. Chauhan, Rakhee Dimri | ||
| Vol 7, No 1 (2018) | Efficacy of a novel phytopesticide against Thrips tabaci, an insect pest on onion | Abstract PDF |
| Borhade G.R., Sangeetha Diluraj, Bhor G.L. | ||
| Vol 8, No 3 (2019) | Efficacy of new insecticide molecules against leaf eating caterpillar, Diaphania indica in bitter gourd | Abstract PDF |
| Janani Maha, Usha Rani B., Suresh K. | ||
| Vol 12, No 12 (2023) | Efficacy of Post-Emergence Herbicides against Weeds of Sugarcane in South West Burkina Faso | Abstract PDF |
| Adama Sanou, Boureima Yogo, Djibril Yonli, Parfait Loci Traoré, Bintou Sanou, Drissa Coulibaly, Hamidou Traoré | ||
| Vol 3, No 08 (2014) | Efficacy of some plant extracts against diamondback moth (Plutella xylostella) on cabbage | Abstract PDF |
| Abhishek Mishra*, SVS Singh | ||
| Vol 2, No 09 (2013) | Efficacy of Trichoderma asperellum against Ralstonia solanacearum under greenhouse conditions | Abstract PDF |
| Narasimha Murthy K., Nirmala Devi D., Srinivas C.* | ||
| Vol 13, No 3 (2024) | Efficacy of Various Disease Management Options and Evaluation of Farmers' Fields for Major Diseases of Rice in Sierra Leone | Abstract PDF |
| Alusaine Edward Samura, Joseph Beamah, Vandi Amara, Prince Emmanuel Norman | ||
| Vol 9, No 1 (2020) | e-flora of CCS University, Meerut, Uttar Pradesh, India. | Abstract PDF |
| Km. Varsha, Vijai Malik | ||
| Vol 6, No 06 (2017) | Ehretia pubescens Benth. with differential germinability patterns due to climate change | Abstract PDF |
| Amalaurpava Mary Michael*, Gopal G.V. | ||
| Vol 5, No 06 (2016) | Electron micrographs of five fern species from Dehradun district, Uttarakhand, India. | Abstract PDF |
| Manjeet Singh, Chhaya Singh*, Maneesha Singh, Anju Rani | ||
| Vol 3, No 06 (2014) | Eleocharis attenuata (Franch. & Sav.) Palla (Cyperaceae): A New Record for India | Abstract PDF |
| Viji A. R., A. G. Pandurangan* | ||
| Vol 14, No 11 (2025) | Emerging Postharvest Technologies to Enhance the Shelf-Life of Fruit and Vegetables in Haryana: An Overview | Abstract PDF |
| Ravinder Singh Chauhan, Narender Singh, Sanjay Yadav, Prashant Chauhan, Manoj Buswal | ||
| Vol 9, No 10 (2020) | Endomycorrhizal diversity analysis of forest plant species of Nongkhyllem Reserve Forest (NRF), Nongpoh, Meghalaya, India | Abstract PDF |
| Vipin Parkash | ||
| Vol 6, No 11 (2017) | Enumeration of the new Hornworts from Bilaspur (Chhattisgarh), India. | Abstract PDF |
| Ashwini Kumar Dixit, Mery Aradhana Kerketta | ||
| Vol 11, No 4 (2022) | Environmental Conditions and Macrophytes in Fish Ponds in Oria, Abraka, Delta State Nigeria | Abstract PDF |
| Agbogidi, O. M, Nwanbueze, A. A, Odume, S. C, Stephen, O. F, Onoche, P | ||
| Vol 11, No 5 (2022) | Epidemiology, Source of Resistance and Management of Blue Mould Rot Disease of Aonla (Indian Gooseberry) to Identify Research Priorities and Knowledge Gaps, a Review | Abstract PDF |
| R.S. Chauhan, Prashant Chauhan, Harbinder Singh, N.K. Yadav, Abhishek Kumar, A.K. Saini | ||
| Vol 3, No 02 (2014) | Epilobium hirsutum L. (Onagraceae) : a new distributional report for Western Uttar Pradesh, India | Abstract PDF |
| Vijai Malik*, Inam Mohammad, Dr. Pranita | ||
| Vol 6, No 10 (2017) | Estimating lipids for bioprospecting: A case study with Deepor beel algae | Abstract PDF |
| Hunmily Teronpi, Partha Pratim Baruah | ||
| Vol 7, No 2 (2018) | Estimation of correlation coefficient study of some quantitative traits in wheat | Abstract PDF |
| Chitralekha Shyam, Chandrakar P.K., Rastogi N.K., Umakant Banjare, Manoj Densena | ||
| Vol 2, No 11 (2013) | Estimation of overall efficiencies of Agrobacterium-mediated transformation system in tomato (Pusa ruby) based on the expression of universal marker genes at both RNA and protein levels | Abstract PDF |
| Tien Van Vu*, Nirupam Roy Choudhury, Vinh Nang Do, Sunil Kumar Mukherjee | ||
| Vol 8, No 12 (2019) | Ethnobotanical and Phytochemical Studies of Tephrosia calophylla Bedd. | Abstract PDF |
| Pushpalatha V., Sujathamma P. | ||
| Vol 12, No 4 (2023) | Ethnobotanical Information for the Treatment of Snake Bite and Scorpion Stings by Traditional Health Practitioners in Bagalkot District, Karnataka, India | Abstract PDF |
| Vijaymahantesh Gobbi, Kotresha Katrahalli | ||
| Vol 7, No 3 (2018) | Ethnobotanical medicinal plants in ParammaKonda, Konada, Nareduvalsa and Jayathi Sacred Groves, Vizianagaram, AndhraPradesh, India. | Abstract PDF |
| Jhansi Katta, Khasim S.M., Venkatesh R.M. | ||
| 276 - 300 of 802 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> | |

